Welcome to the Land Rover VIN Checker & Decoder for all Land Rover Vehicles post 1979. This page, brought to you by our hard working perl coding team at Landroveroneten.com :-) enables you to enter your Land Rover VIN and have it checked and decoded within seconds, providing you with a detailed breakdown of both what it means and how each section of the VIN is constructed.
Our clever little script will also detail all the options available and highlights where your VIN is within these results to allow you to get a complete picture of the make up of your VIN. If you have any suggestions or comments on how we can improve on our VIN checker, please email us at mail@landroveroneten.com
Where to find the VIN
The VIN plate is located on the brake pedal box in the engine compartment. The VIN is also stamped on the RH side of the chassis to the rear of the front lashing eye.
![]() |
![]() |
| Brake pedal box | RH side of chassis |
Explaining the VIN format
A typical Land Rover Vehicle Identification Number (VIN) will have the following 17 alpha numeric character ISO 3779 compliant format eg: SALLDHMD7FA416172.
The first 3 characters are the World Manufacturer Identifier (WMI). For Land Rovers this is SAL and relates to the Region (S), Country (A) and Manufacturer(L). In this case it is Europe, United Kingdom, Land Rover.
Characters 4 through to 9 are the Vehicle Descriptor Section (VDS) and identify the vehicle type and includes information on the platform, the model, and the body style. In this case, a 4 door One Ten 2.5L petrol.
Characters 10 to 17 are the Vehicle Identifier Section (VIS) and are used by the manufacturer to identify the individual vehicle in question. Land Rover use the 10th Character as the Model Year and the 11th as the Plant Code, the final 6 characters in the VIN are a simple sequential number. Think of this as a unique serial number.
Decode/Check my VIN
Enter your 17 character VIN into the form below and press Check my VIN and if all works as it should, we should be able to decode your VIN for you.
This is how the Land Rover VIN is calculated / decoded:
Geographical Region | ||
| S | Europe | |
Country | ||
| A | United Kingdom | |
Manufacturer | ||
| L | Land Rover | |
Model Type | ||
| LB | Series III | |
| LD | Ninety, One Ten, 127, Defender | |
| LH | Range Rover | |
| LJ | Discovery | |
| LM | Range Rover L322 | |
| LN | Freelander | |
| LP | Range Rover (38A) | |
| LT | Discovery Series II | |
Wheelbase | ||
| A | Series III 88" Defender 90" extra heavy duty Range Rover Classic 100" Range Rover (38A) 108" Freelander | |
| B | Series III 88" Lightweight Defender 110" extra heavy duty Range Rover Classic LSE 108" Freelander Commercial | |
| C | Series III 109" Defender 130" extra heavy duty | |
| D | Series III 109" | |
| G | 100" (Discovery) | |
| H | 110" (L/R) | |
| K | 130" (L/R) | |
| M | Special Build | |
| R | 110" (24 volt) | |
| S | 90" (24 volt) | |
| V | 90" (L/R) | |
Body Style | ||
| A | Basic Soft Top Pickup Hardtop Van Commercial Freelander 3 Door Commercial Discovery 3 or 5 Door | |
| B | Series III 88" Station Wagon Defender 3door Station Wagon Range Rover Classic 2 door Discovery 3 door Freelander 5 Door | |
| F | Defender 4 door Crew cab non Hi-capacity | |
| H | High Capacity Pick Up with/without crew cab | |
| M | Defender 5door Station Wagon Range Rover Classic 5 door Range Rover (38A) 5 door Discovery 5 door | |
| R | Range Rover Moneverdi | |
Engine Type | ||
| A | 1.8L, inline 4 cylinder, 'K' Series, High Compression Unleaded | |
| B | 2.5L, inline 4 cylinder, turbo-diesel 19J 2.0L, inline 4 cylinder, 'L' Series, turbo-diesel | |
| C | 2.5L, inline 4 cylinder, diesel 12J 1.8L, inline 4 cylinder, 'K' Series, Low Compression Unleaded | |
| D | 2.5L, inline 4 cylinder, petrol 17H 1.8L, inline 4 cylinder, 'K' Series, Low Compression Leaded | |
| E | 3.5L, V8 carb, petrol, High Compression 2.4L, inline 4 cylinder, VM Diesel 2.0L, inline 4 cylinder, BMW M47 (Td4), diesel | |
| F | 2.5L, inline 4 cylinder, turbo-diesel (200Tdi/300Tdi) non EGR/cat, 11L or 16L 1.8L, inline 4 cylinder, 'K' Series, High Compression Leaded | |
| G | 2.25L, inline 4 cylinder, diesel 2.5L, V6, 'KV6' Series, Unleaded | |
| H | 2.25L, inline 4 cylinder, petrol 2.5L, V6, 'KV6' Series, Leaded | |
| J | 4.6L, V8 Efi, petro 2.5L, V6, 'KV6' Series, Ethanol | |
| L | 3.5L, V8 Efi, petrol | |
| M | 3.9 & 4.0L, V8 Efi, petrol | |
| N | 2.5L, inline 4 cylinder, VM Diesel | |
| P | 2.6L, inline 6 cylinder, IOE petrol | |
| V | 3.5L, V8 carb, petrol, Low Compression | |
| W | 2.5L, inline 6 cylinder, BMW Diesel | |
| Y | 2.0L, inline 4 cylinder Mpi, petrol | |
| 1 | 4.0L, V8Efi, Low Compression with Cat | |
| 2 | 4.0L, V8Efi, High Compression with Cat | |
| 3 | 4.0L, V8Efi, Low Compression without Cat | |
| 6 | 2.5L, inline 4 cylinder, turbo-diesel (200Tdi/300Tdi) EGR/cat | |
| 8 | 2.5L, inline 5 cylinder, turbo-diesel (Td5) EGR | |
| 9 | 2.5L, inline 5 cylinder, turbo-diesel (Td5) EGR without Cat (Disco II) 2.8L, inline 6 cylinder, M52 BMW petrol | |
Gearbox Type | ||
| 1 | Series III 4 speed / Right Hand Drive LT95 4 speed / Right Hand Drive JATCO 5 speed Auto / Right Hand Drive | |
| 2 | Series III 4 speed / Left Hand Drive LT95 4 speed / Left Hand Drive JATCO 5 speed Auto / Left Hand Drive | |
| 3 | Chrysler 747 3 speed Auto / Right Hand Drive ZF 4 speed Auto / Right Hand Drive | |
| 4 | Chrysler 747 3 speed Auto / Left Hand Drive ZF 4 speed Auto / Left Hand Drive | |
| 5 | RHD 4 speed gearbox + overdrive | |
| 6 | LHD 4 speed gearbox + overdrive | |
| 7 | LT77 5 Speed Manual / Right Hand Drive LT77S 5 Speed Manual / Right Hand Drive LT85 5 Speed Manual / Right Hand Drive R380 5 Speed Manual / Right Hand Drive PG1 5 speed5 Speed Manual / Right Hand Drive | |
| 8 | LT77 5 Speed Manual / Left Hand Drive LT77S 5 Speed Manual / Left Hand Drive LT85 5 Speed Manual / Left Hand Drive R380 5 Speed Manual / Left Hand Drive PG1 5 speed5 Speed Manual / Left Hand Drive | |
Year of Build | ||
| A | all models except: | |
| B | Ser. III CSW or R/R Phase II, or 90/110 face lift to 1987 M/Y | |
| C | R/R 1986 M/Y | |
| D | R/R 1987 M/Y | |
| E | 1988 | |
| F | 1989 | |
| G | 1990 | |
| H | 1991 | |
| J | 1992 | |
| K | 1993 | |
| L | 1994 | |
| M | 1995 | |
| T | 1996 | |
| V | 1997 | |
| W | 1998 | |
| X | 1999 | |
| Y | 2000 | |
| 1 | 2001 | |
| 2 | 2002 | |
| 3 | 2003 | |
| 4 | 2004 | |
| 5 | 2005 | |
| 6 | 2006 | |
| 7 | 2007 | |
| 8 | 2008 | |
| 9 | 2009 | |
Build Type | ||
| A | Solihull, UK | |
| F | Worldwide - CKD knock down kit | |
| V | South Africa | |

